How We Compare
Whole Body MRI vs Simply MRI
A side-by-side look at private Whole Body MRI providers in Ontario, Canada.
|
★ Best Choice Whole Body MRI wholebodymri.ca |
Competitor in Ontario Simply MRI |
|
|---|---|---|
| Licensing | ||
| ICHSC Licensed (Ministry of Health) | ||
| Infection Prevention and Control (IPAC) | ||
| Technology | ||
| Scan Duration | 45 minutes | 90 minutes |
| MRI Field Strength | 1.5T & 3T | 1.5T only Higher resolution option not available |
| AI-Assisted Imaging | Siemens Deep Resolve AI | |
| Images per Scan | 3,000+ images | Not disclosed |
| Scan Coverage | ||
| Brain & Spine | ||
| Chest / Lungs | ||
| Abdomen & Pelvis | ||
| Major Joints (shoulders, hips, knees) | ||
| Tumour Detection Sensitivity | Down to 1 cm | Not specified |
| Radiologist Credentials | ||
| Radiologist Training | U of T + Harvard Fellowship 20+ years experience | Board-certified |
| Patient Experience | ||
| VIP Room for Patient Comfort | ||
| Availability in Canada | ||
| Ontario Locations | Mississauga & Ajax (GTA) + 10 new sites opening in 2026 | Toronto (1 location) |
| Years in Business | 15 years | Not disclosed |
| Pricing (CAD) | ||
| Full Whole Body Scan | $3,250 | $2,500 Basic coverage, 1.5T only |
| With Bloodwork Package | $3,650 Signature Package | Not available |
| Book Your Scan → | ||
Pricing and service details are based on publicly available information as of June 2026. All prices in CAD.