Compare Our Scans
Whole Body MRI vs Whole Body MRI Lite
Not sure which scan is right for you? See exactly what each package covers.
|
★ Most Comprehensive Whole Body MRI Signature Scan |
★ Great Starting Point Whole Body MRI Lite Scan |
|
|---|---|---|
| Licensing | ||
| Licensed and Accredited (Ministry of Health) | ||
| Overview | ||
| Price | $3,250 | $2,000 |
| Scan Time | ~45 minutes | ~20 minutes |
| Coverage | Brain to Knees | Brain to Pelvis |
| Head & Neurological | ||
| Brain | ||
| Brain Aneurysm Screening | ||
| Stroke Screening | ||
| Soft Tissue Neck | ||
| Torso | ||
| Chest & Lungs | ||
| Abdomen & Pelvis | ||
| Major Organs | ||
| Cancer Screening | ||
| Spine & Musculoskeletal | ||
| Spine (Disc Herniations & Degenerative Changes) | ||
| Shoulders | ||
| Hips | ||
| Knees | ||
| Safety & Reporting | ||
| No Radiation & No Contrast / Dye | ||
| Radiologist Report Included | ||
| Book Signature → | Book Lite → | |
Pricing and details current as of 2026. All prices in CAD.